<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asko Seeba, Blog</title>
	<atom:link href="http://www.askoseeba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askoseeba.com</link>
	<description>Just playing with stuff...</description>
	<lastBuildDate>Wed, 19 Jan 2011 13:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Garage48 in Helsinki and the Montroller Story (Videos)</title>
		<link>http://www.askoseeba.com/2011/01/garage48-in-helsinki-and-the-montroller-story-videos/</link>
		<comments>http://www.askoseeba.com/2011/01/garage48-in-helsinki-and-the-montroller-story-videos/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 13:40:16 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[Garage48]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=917</guid>
		<description><![CDATA[Back from another Garage48 event, this time from Helsinki. The project I was member of was completely different from the earier ones &#8212; we turned 6 more-or-less mobile devices into wireless 3D controllers for Lego Mindstorm NXT. We won Nokia special prize and public vote prize. So, how did it all happen? To put it [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2011/01/garage48-in-helsinki-and-the-montroller-story-videos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Next Garage48 Passed, Two Weeks Later</title>
		<link>http://www.askoseeba.com/2010/09/the-next-garage48-passed-two-weeks-later/</link>
		<comments>http://www.askoseeba.com/2010/09/the-next-garage48-passed-two-weeks-later/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 06:44:34 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[Garage48]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=904</guid>
		<description><![CDATA[As I promised in my previous post, The Story of Creating Cocktail Roulette at Garage48 Startup Bootcamp Weekend, I participated in another Garage48, that happened in August 27-29th, in Tartu. As I am personally Tartu-based, I was actually engaged with the organizing team, but in the beginning of the event, I also decided to jump [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2010/09/the-next-garage48-passed-two-weeks-later/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Story of Creating Cocktail Roulette at Garage48 Startup Bootcamp Weekend</title>
		<link>http://www.askoseeba.com/2010/04/the-story-of-creating-cocktail-roulette-at-garage48-startup-bootcamp-weekend/</link>
		<comments>http://www.askoseeba.com/2010/04/the-story-of-creating-cocktail-roulette-at-garage48-startup-bootcamp-weekend/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:26:19 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[Garage48]]></category>
		<category><![CDATA[sayat.me]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=891</guid>
		<description><![CDATA[The concentration of IQ, energy and motivation was so sharp in Tallinn IT College this weekend, that there was a humming and glowing halo above the college building. What happened? 16 business ideas were turned into the launched startups in 48 hours during the Garage48.org event there. I got emotionally and physically entangled to the [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2010/04/the-story-of-creating-cocktail-roulette-at-garage48-startup-bootcamp-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ideas Drawer, Sayat.me and Garage-48 style projects in general</title>
		<link>http://www.askoseeba.com/2010/03/ideas-drawer-sayat-me-and-garage-48-style-projects-in-general/</link>
		<comments>http://www.askoseeba.com/2010/03/ideas-drawer-sayat-me-and-garage-48-style-projects-in-general/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:24:14 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[DailyPerfect]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=851</guid>
		<description><![CDATA[I’ve had some hobby-fun of trying out how small you can squeeze the time that is needed to complete a reasonable web site from an idea to first visitors (and their positive feedback). Ideas Drawer &#8212; in 12 hours by myself. Sayat.me &#8212; idea by me, but design and code by Mooncascade in 8 hours. [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2010/03/ideas-drawer-sayat-me-and-garage-48-style-projects-in-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tartu Marathon &#8211; Finished. The Main Competitor: the Bastard in the Mirror &#8211; Beated</title>
		<link>http://www.askoseeba.com/2010/02/tartu-marathon-finished-the-main-competitor-the-bastard-in-the-mirror-beated/</link>
		<comments>http://www.askoseeba.com/2010/02/tartu-marathon-finished-the-main-competitor-the-bastard-in-the-mirror-beated/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:44:07 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Tartu Marathon]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=832</guid>
		<description><![CDATA[On Sunday I participated Tartu Marathon, the Estonian most popular traditional classical style ski marathon. This time it had a record number of participants over many years. There were 5050 people who started the longer, 63 km track, of which 4780 finished. I finished 2693rd, with the time 5h 46 minutes. I achieved my main [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2010/02/tartu-marathon-finished-the-main-competitor-the-bastard-in-the-mirror-beated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results of the Yesterday&#8217;s Tartu Marathon Open Track,  Main Event Next Week, Goal: Beat My Previous Year Time</title>
		<link>http://www.askoseeba.com/2010/02/the-results-of-the-yesterdays-tartu-marathon-open-track-main-event-next-week-goal-beat-my-previous-year-time/</link>
		<comments>http://www.askoseeba.com/2010/02/the-results-of-the-yesterdays-tartu-marathon-open-track-main-event-next-week-goal-beat-my-previous-year-time/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:53:33 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Tartu Marathon]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=781</guid>
		<description><![CDATA[Tartu Marathon organized the open track event yesterday. The actual marathon itself will be next week, but this one was also with the exact same track, distance, service points and the official times were taken. So, it was a perfect chance to test ones marathon fitness. I passed the 63 km-s with the time 5h [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2010/02/the-results-of-the-yesterdays-tartu-marathon-open-track-main-event-next-week-goal-beat-my-previous-year-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Created the Magic Drawer with the List of Business Ideas, Dwarfs in it and Everything</title>
		<link>http://www.askoseeba.com/2010/01/i-created-the-magic-drawer-with-the-list-of-business-ideas-dwarfs-in-it-and-everything/</link>
		<comments>http://www.askoseeba.com/2010/01/i-created-the-magic-drawer-with-the-list-of-business-ideas-dwarfs-in-it-and-everything/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:28:55 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[Ideas Drawer]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=746</guid>
		<description><![CDATA[I found couple of planks, some nails from my garage, and I coubled up a drawer for business ideas. So, here it is: the Ideas Drawer. It has already a bunch of ideas in it (12 at the moment of writing this post), mostly written by the members of the Estonian Startup Leaders Club. You [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2010/01/i-created-the-magic-drawer-with-the-list-of-business-ideas-dwarfs-in-it-and-everything/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year Eve &#8212; -19 Degrees, Band, Smoke Sauna, Ice Hole, Lunar Eclipse, Breathtakingly Beautiful Morning</title>
		<link>http://www.askoseeba.com/2010/01/new-year-eve-19-degrees-band-smoke-sauna-ice-hole-lunar-eclipse-breathtakingly-beautiful-morning/</link>
		<comments>http://www.askoseeba.com/2010/01/new-year-eve-19-degrees-band-smoke-sauna-ice-hole-lunar-eclipse-breathtakingly-beautiful-morning/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:56:42 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[New Year Eve]]></category>
		<category><![CDATA[Otepää]]></category>
		<category><![CDATA[sauna]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[smoke sauna]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=714</guid>
		<description><![CDATA[Another year sent away together with friends. This time, the place chosen for that important event was a breathtakingly beautiful winter picture near Otepää (the Estonian ski-resort). Below are some pictures (mostly not taken by me) of it. Temperature on spot was 19 Celsius degrees. The place had a smoke sauna with an outdoor ice-hole [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2010/01/new-year-eve-19-degrees-band-smoke-sauna-ice-hole-lunar-eclipse-breathtakingly-beautiful-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for Tartu Ski Marathon &#8212; Saturday Morning in the Forest, -21 C Degrees</title>
		<link>http://www.askoseeba.com/2009/12/preparing-for-tartu-ski-marathon-saturday-morning-in-the-forest-21-c-degrees/</link>
		<comments>http://www.askoseeba.com/2009/12/preparing-for-tartu-ski-marathon-saturday-morning-in-the-forest-21-c-degrees/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:01:00 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Tartu Marathon]]></category>
		<category><![CDATA[Tartu Ski Marathon]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=698</guid>
		<description><![CDATA[I Spent an hour and a half in the forest this Saturday morning, 9-11 AM with -21 Celsius degrees. I did some training and I plan to spend more and more hours in such a beautiful and splendid environments. I have an ambition to survive several hours on the Tartu Ski Marathon in the end [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2009/12/preparing-for-tartu-ski-marathon-saturday-morning-in-the-forest-21-c-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Digital Footprint in the Internet</title>
		<link>http://www.askoseeba.com/2009/11/my-digital-footprint-in-the-internet/</link>
		<comments>http://www.askoseeba.com/2009/11/my-digital-footprint-in-the-internet/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:35:10 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[DailyPerfect]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=690</guid>
		<description><![CDATA[Below is how my digital footprint in the internet looks. This is generated by a cool experimental DailyPerfect Facebook application that we did at DailyPerfect. I like to have the &#8220;Dark energy&#8221; under my heel&#8230; What DailyPerfect basically does, is that it crawls information about you from the internet, just based on your full name, [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2009/11/my-digital-footprint-in-the-internet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>


