<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asko Seeba, Blog &#187; ecommerce</title>
	<atom:link href="http://www.askoseeba.com/tag/ecommerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askoseeba.com</link>
	<description>Just playing with stuff...</description>
	<lastBuildDate>Wed, 19 Jan 2011 13:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The First Week Passed Since DailyPerfect News Site Launch</title>
		<link>http://www.askoseeba.com/2009/06/the-first-week-passed-since-dailyperfect-news-site-launch/</link>
		<comments>http://www.askoseeba.com/2009/06/the-first-week-passed-since-dailyperfect-news-site-launch/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:30:52 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[DailyPerfect]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=498</guid>
		<description><![CDATA[One week has now passed since we launched the DailyPerfect news site that’s shows our predictive personalization technology in action. On Friday I posted The DailyPerfect News Site Is Publicly Launched &#8212; the next morning emotions after going live with the service. Here is what has happened during the week. The launch was on Thurday. [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2009/06/the-first-week-passed-since-dailyperfect-news-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DailyPerfect News Site Is Publicly Launched</title>
		<link>http://www.askoseeba.com/2009/06/the-dailyperfect-news-site-is-publicly-launched/</link>
		<comments>http://www.askoseeba.com/2009/06/the-dailyperfect-news-site-is-publicly-launched/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 06:26:24 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[DailyPerfect]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=466</guid>
		<description><![CDATA[As usual with well prepared launches, the most exciting and rewarding moments are the last count-down moments before the launch, and observing the smooth lift-off of the baby &#8211; the first 400 users signing up in first 3 hours. These are the moments to live for! DailyPerfect, where I wage my very own personal startup [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2009/06/the-dailyperfect-news-site-is-publicly-launched/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Does an Average Transaction in the Internet Look Like</title>
		<link>http://www.askoseeba.com/2009/03/how-does-an-average-average-transaction-in-the-internet-look-like/</link>
		<comments>http://www.askoseeba.com/2009/03/how-does-an-average-average-transaction-in-the-internet-look-like/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 11:53:59 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=92</guid>
		<description><![CDATA[Yesterday I got curious about how does an average transaction in the internet look like. To get some answer to this, I filed the following questions under the LinkedIn&#8217;s E-Commerce Q&#38;A section: How much did you pay for your last purchase in the Internet? If it is not secret, what was the thing that you [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2009/03/how-does-an-average-average-transaction-in-the-internet-look-like/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>


