<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asko Seeba, Blog &#187; estonia</title>
	<atom:link href="http://www.askoseeba.com/tag/estonia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askoseeba.com</link>
	<description>Just playing with stuff...</description>
	<lastBuildDate>Thu, 22 Apr 2010 18:45:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Story of Creating Cocktail Roulette at Garage48 Startup Bootcamp Weekend</title>
		<link>http://www.askoseeba.com/2010/04/the-story-of-creating-cocktail-roulette-at-garage48-startup-bootcamp-weekend/</link>
		<comments>http://www.askoseeba.com/2010/04/the-story-of-creating-cocktail-roulette-at-garage48-startup-bootcamp-weekend/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:26:19 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[Garage48]]></category>
		<category><![CDATA[sayat.me]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=891</guid>
		<description><![CDATA[The concentration of IQ, energy and motivation was so sharp in Tallinn IT College this weekend, that there was a humming and glowing halo above the college building. What happened? 16 business ideas were turned into the launched startups in 48 hours during the Garage48.org event there. I got emotionally and physically entangled to the [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2010/04/the-story-of-creating-cocktail-roulette-at-garage48-startup-bootcamp-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ideas Drawer, Sayat.me and Garage-48 style projects in general</title>
		<link>http://www.askoseeba.com/2010/03/ideas-drawer-sayat-me-and-garage-48-style-projects-in-general/</link>
		<comments>http://www.askoseeba.com/2010/03/ideas-drawer-sayat-me-and-garage-48-style-projects-in-general/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:24:14 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[DailyPerfect]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=851</guid>
		<description><![CDATA[I’ve had some hobby-fun of trying out how small you can squeeze the time that is needed to complete a reasonable web site from an idea to first visitors (and their positive feedback). Ideas Drawer &#8212; in 12 hours by myself. Sayat.me &#8212; idea by me, but design and code by Mooncascade in 8 hours. [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2010/03/ideas-drawer-sayat-me-and-garage-48-style-projects-in-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tartu Marathon &#8211; Finished. The Main Competitor: the Bastard in the Mirror &#8211; Beated</title>
		<link>http://www.askoseeba.com/2010/02/tartu-marathon-finished-the-main-competitor-the-bastard-in-the-mirror-beated/</link>
		<comments>http://www.askoseeba.com/2010/02/tartu-marathon-finished-the-main-competitor-the-bastard-in-the-mirror-beated/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:44:07 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Tartu Marathon]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=832</guid>
		<description><![CDATA[On Sunday I participated Tartu Marathon, the Estonian most popular traditional classical style ski marathon.  This time it had a record number of participants over many years. There were 5050 people who started the longer, 63 km track, of which 4780 finished.  I finished 2693rd, with the time 5h 46 minutes. I achieved [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2010/02/tartu-marathon-finished-the-main-competitor-the-bastard-in-the-mirror-beated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results of the Yesterday&#8217;s Tartu Marathon Open Track,  Main Event Next Week, Goal: Beat My Previous Year Time</title>
		<link>http://www.askoseeba.com/2010/02/the-results-of-the-yesterdays-tartu-marathon-open-track-main-event-next-week-goal-beat-my-previous-year-time/</link>
		<comments>http://www.askoseeba.com/2010/02/the-results-of-the-yesterdays-tartu-marathon-open-track-main-event-next-week-goal-beat-my-previous-year-time/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:53:33 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Tartu Marathon]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=781</guid>
		<description><![CDATA[Tartu Marathon organized the open track event yesterday. The actual marathon itself will be next week, but this one was also with the exact same track, distance, service points and the official times were taken. So, it was a perfect chance to test ones marathon fitness. I passed the 63 km-s with the time 5h [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2010/02/the-results-of-the-yesterdays-tartu-marathon-open-track-main-event-next-week-goal-beat-my-previous-year-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Eve &#8212; -19 Degrees, Band, Smoke Sauna, Ice Hole, Lunar Eclipse, Breathtakingly Beautiful Morning</title>
		<link>http://www.askoseeba.com/2010/01/new-year-eve-19-degrees-band-smoke-sauna-ice-hole-lunar-eclipse-breathtakingly-beautiful-morning/</link>
		<comments>http://www.askoseeba.com/2010/01/new-year-eve-19-degrees-band-smoke-sauna-ice-hole-lunar-eclipse-breathtakingly-beautiful-morning/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:56:42 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[New Year Eve]]></category>
		<category><![CDATA[Otepää]]></category>
		<category><![CDATA[sauna]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[smoke sauna]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=714</guid>
		<description><![CDATA[Another year sent away together with friends. This time, the place chosen for that important event was a breathtakingly beautiful winter picture near Otepää (the Estonian ski-resort). Below are some pictures (mostly not taken by me) of it.

Temperature on spot was 19 Celsius degrees. The place had a smoke sauna with an outdoor ice-hole in [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2010/01/new-year-eve-19-degrees-band-smoke-sauna-ice-hole-lunar-eclipse-breathtakingly-beautiful-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interview with the Writer and the Director of &#8220;Startup&#8221;, a Theatrical Play by Estonian Theatre NO99</title>
		<link>http://www.askoseeba.com/2009/08/the-interview-with-the-writer-and-the-director-of-startup-a-theatrical-play-by-estonian-theatre-no99/</link>
		<comments>http://www.askoseeba.com/2009/08/the-interview-with-the-writer-and-the-director-of-startup-a-theatrical-play-by-estonian-theatre-no99/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:55:38 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bert Raudsep]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business idea]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[Gert Raudsep]]></category>
		<category><![CDATA[Jaak Prints]]></category>
		<category><![CDATA[Kristel Leesmend]]></category>
		<category><![CDATA[Mart Kase]]></category>
		<category><![CDATA[NO99]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=640</guid>
		<description><![CDATA[I recently found that the estonian theatre NO99 has produced a theatrical play titled &#8220;Startup&#8221;. As appropriate to any decent startup, the entire setup of the show looks rather cool and innovative. Below are some author’s thoughts I was curious to know about, and the listing of the business ideas the professional actors have came [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2009/08/the-interview-with-the-writer-and-the-director-of-startup-a-theatrical-play-by-estonian-theatre-no99/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Video of 100 Thousand Crowd Doing Waves at Tallinn Song Festival 2009, Shot from Stage</title>
		<link>http://www.askoseeba.com/2009/07/my-video-of-100-thousand-crowd-doing-waves-at-tallinn-song-festival-2009-shot-from-stage/</link>
		<comments>http://www.askoseeba.com/2009/07/my-video-of-100-thousand-crowd-doing-waves-at-tallinn-song-festival-2009-shot-from-stage/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:10:54 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[song festival]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=614</guid>
		<description><![CDATA[Here is the video that I shot while being on stage of Tallinn Song Festival 2009, contributing my free hand (the other was holding camera) to the waves made by crowd of more than 100 thousand people.

In my earlier post, I Contributed My Tenor Voice to the XXV Estonian Song Festival, I promised the video [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2009/07/my-video-of-100-thousand-crowd-doing-waves-at-tallinn-song-festival-2009-shot-from-stage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Contributed My Tenor Voice to the XXV Estonian Song Festival</title>
		<link>http://www.askoseeba.com/2009/07/i-contributed-my-tenor-voice-to-the-xxv-estonian-song-festival/</link>
		<comments>http://www.askoseeba.com/2009/07/i-contributed-my-tenor-voice-to-the-xxv-estonian-song-festival/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 08:57:22 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[Estonian Song Festival]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[song festival]]></category>
		<category><![CDATA[Tartu Song Festival]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=584</guid>
		<description><![CDATA[I am happy like a kid again. I had an honour to be a part of a world&#8217;s largest amateur choir that had more than 26000 singers together on stage. I used to be a tenor singer, but trying to outperform the volume of the rest of the choir resulted my voice range narrowing down [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2009/07/i-contributed-my-tenor-voice-to-the-xxv-estonian-song-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midsummer Day (Jaanipäev) Passed, Bonfire (Jaanituli) Checked</title>
		<link>http://www.askoseeba.com/2009/06/midsummer-day-jaanipaev-passed-bonfire-jaanituli-checked/</link>
		<comments>http://www.askoseeba.com/2009/06/midsummer-day-jaanipaev-passed-bonfire-jaanituli-checked/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:39:05 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[bonfire]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[jaanipäev]]></category>
		<category><![CDATA[jaanituli]]></category>
		<category><![CDATA[Midsummer Day]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=568</guid>
		<description><![CDATA[The two most important holidays in Estonia are the Christmas and the Midsummer Day (Jaanipäev in Estonian). For the Midsummer Day, 23rd and 24th of June are the official bank holidays, allowing the whole nation to prepare at 23rd, party the entire night, and recover the next day.

Everything people do at that day, is done [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2009/06/midsummer-day-jaanipaev-passed-bonfire-jaanituli-checked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing Around the World &#8212; Done!</title>
		<link>http://www.askoseeba.com/2009/02/skiing-around-the-world-done/</link>
		<comments>http://www.askoseeba.com/2009/02/skiing-around-the-world-done/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:49:35 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[holstre-polli]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=82</guid>
		<description><![CDATA[According to Eesti Terviserajad (Estonian Health Tracks), 11424 health and sports enthusiasts on Estonia today skied, walked and runned around the world. I personally contributed my 11 kilometers to this on skis, at Holstre-Polli ski tracks.

How? Simple. All skiers/walkers/runners in Estonia registered how many kilometers they skied/walked/runned today and those kilometers were summed up. This [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2009/02/skiing-around-the-world-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

