<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asko Seeba, Blog &#187; Sports</title>
	<atom:link href="http://www.askoseeba.com/tag/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askoseeba.com</link>
	<description>Just playing with stuff...</description>
	<lastBuildDate>Thu, 22 Apr 2010 18:45:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tartu Marathon &#8211; Finished. The Main Competitor: the Bastard in the Mirror &#8211; Beated</title>
		<link>http://www.askoseeba.com/2010/02/tartu-marathon-finished-the-main-competitor-the-bastard-in-the-mirror-beated/</link>
		<comments>http://www.askoseeba.com/2010/02/tartu-marathon-finished-the-main-competitor-the-bastard-in-the-mirror-beated/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 07:44:07 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Tartu Marathon]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=832</guid>
		<description><![CDATA[On Sunday I participated Tartu Marathon, the Estonian most popular traditional classical style ski marathon.  This time it had a record number of participants over many years. There were 5050 people who started the longer, 63 km track, of which 4780 finished.  I finished 2693rd, with the time 5h 46 minutes. I achieved [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2010/02/tartu-marathon-finished-the-main-competitor-the-bastard-in-the-mirror-beated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for Tartu Ski Marathon &#8212; Saturday Morning in the Forest, -21 C Degrees</title>
		<link>http://www.askoseeba.com/2009/12/preparing-for-tartu-ski-marathon-saturday-morning-in-the-forest-21-c-degrees/</link>
		<comments>http://www.askoseeba.com/2009/12/preparing-for-tartu-ski-marathon-saturday-morning-in-the-forest-21-c-degrees/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:01:00 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[Tartu Marathon]]></category>
		<category><![CDATA[Tartu Ski Marathon]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=698</guid>
		<description><![CDATA[I Spent an hour and a half in the forest this Saturday morning, 9-11 AM with -21 Celsius degrees. I did some training and I plan to spend more and more hours in such a beautiful and splendid environments. I have an ambition to survive several hours on the Tartu Ski Marathon in the end [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2009/12/preparing-for-tartu-ski-marathon-saturday-morning-in-the-forest-21-c-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Downhill on Skis &#8211; the Moments that Make Me Happy</title>
		<link>http://www.askoseeba.com/2009/03/video-downhill-on-skis-the-moments-that-make-me-happy/</link>
		<comments>http://www.askoseeba.com/2009/03/video-downhill-on-skis-the-moments-that-make-me-happy/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 19:22:36 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[downhill skiing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[ylläs]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=116</guid>
		<description><![CDATA[Today I returned from a one-week vacation from ski slopes on Ylläs mountain &#8212; the ski-slopes with highest vertical drop in Finland and located beyond the Arctic Circle.

I decided to take a video shot of coming down from the top, and almost missed it. Namely, I left it to the last day of staying there, [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2009/03/video-downhill-on-skis-the-moments-that-make-me-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing Around the World &#8212; Done!</title>
		<link>http://www.askoseeba.com/2009/02/skiing-around-the-world-done/</link>
		<comments>http://www.askoseeba.com/2009/02/skiing-around-the-world-done/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:49:35 +0000</pubDate>
		<dc:creator>Asko</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[estonia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[holstre-polli]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://www.askoseeba.com/?p=82</guid>
		<description><![CDATA[According to Eesti Terviserajad (Estonian Health Tracks), 11424 health and sports enthusiasts on Estonia today skied, walked and runned around the world. I personally contributed my 11 kilometers to this on skis, at Holstre-Polli ski tracks.

How? Simple. All skiers/walkers/runners in Estonia registered how many kilometers they skied/walked/runned today and those kilometers were summed up. This [...]]]></description>
		<wfw:commentRss>http://www.askoseeba.com/2009/02/skiing-around-the-world-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

